Charges for Maps

Charges are for computer generated maps & aerial photos.

Map Design/Analysis

$30.00 per hour ½ hour min.


Printed

 Cadastral Line Work (B/W & Color)Aerial                 
Letter (8 ½ x 11) $1.00 $1.00
Ledger (11 x 17) $1.00 $1.00


Plotted

 Cadastral Line Work (B/W & Color)Aerial & Other
Letter (8 ½ x 11) $2.00 $3.00
Tabloid (11 x 17) $3.00 $5.00
ANSI C (17x 22) $4.00 $7.00
ANSI D (22 x 34) $7.00 $10.00
ANSI E (34 x 44) $9.00 $13.00
ARCH A (9 x 12) $2.00 $3.00
ARCH B (12 x 18) $3.00 $5.00
ARCH C (18 x 24) $5.00 $7.00
ARCH D (24 x 36) $8.00 $11.00
ARCH E (36 x 48) $10.00 $15.00


Material Charges

Readable CD $2.00
Shipping Min. $2.00